2021
BE INSPIRED TO GO FURTHER



This January we aim to run, walk or cycle more than ever before. To encourage us on the way each area will form part of a team named after inspirational athletes we felt deserved some recognition.
The January Challenge aims to promote the wellbeing of the GoodGym commununity. It is optional and you should only join if you can exercise safely and within government guidelines. Please remember:
Exercise alone or with people from your household
Stay local and avoid busy areas
Maintain a 2 metre distance from other people at all times
Team Nicky Spinks
British Fell Runner
1st |
Running | Cycling | Walking | Total |
Barnsley | 130 | 20 | 145 | 280 |
Bexley | 393 | 5 | 28 | 422 |
Brent | 168 | 79 | 227 | 414 |
Leicester | 1600 | 617 | 384 | 2138 |
Liverpool | 1652 | 325 | 2965 | 4698 |
Solihull | 143 | 0 | 0 | 143 |
Trafford | 656 | 313 | 545 | 1279 |
York | 7303 | 3337 | 4003 | 12140 |
TOTAL | 12045 | 4696 | 8297 | 21514 |
Team Kadeena Cox
British Afro-Caribbean Parasport Athlete
2nd |
Running | Cycling | Walking | Total |
Cardiff | 2322 | 454 | 1160 | 3595 |
Colchester | 896 | 188 | 343 | 1286 |
Haringey | 2086 | 578 | 349 | 2579 |
Norwich | 2234 | 316 | 658 | 2971 |
Oxford | 1064 | 181 | 738 | 1847 |
Swindon | 1266 | 1048 | 529 | 2057 |
Windsor and Maidenhead | 2994 | 738 | 922 | 4100 |
TOTAL | 12862 | 3503 | 4699 | 18435 |
Team Fauja Singh
British Sikh Centenarian Marathon Runner
3rd |
Running | Cycling | Walking | Total |
Bristol | 5177 | 1431 | 1275 | 6809 |
Coventry | 1252 | 382 | 274 | 1621 |
Crewe | 833 | 450 | 594 | 1539 |
Ipswich | 1128 | 36 | 59 | 1196 |
Richmond | 1522 | 1319 | 1234 | 3085 |
Stockport | 675 | 134 | 301 | 1009 |
Westminster | 460 | 1075 | 116 | 844 |
TOTAL | 11047 | 4827 | 3853 | 16103 |
Team Noel Thatcher
British Paralympic Runner
4th |
Running | Cycling | Walking | Total |
Bournemouth | 1116 | 295 | 463 | 1652 |
Brighton | 1002 | 86 | 609 | 1632 |
Camden | 1550 | 215 | 490 | 2093 |
Hackney | 1215 | 318 | 213 | 1507 |
Hounslow | 746 | 723 | 229 | 1155 |
Portsmouth | 1360 | 1036 | 916 | 2535 |
Redbridge | 846 | 748 | 472 | 1505 |
Slough | 1875 | 298 | 1474 | 3423 |
TOTAL | 9710 | 3719 | 4866 | 15502 |
Team Yuki Kawauchi
Japanese Citizen Marathon Runner
5th |
Running | Cycling | Walking | Total |
Croydon | 856 | 271 | 468 | 1391 |
Ealing | 1151 | 422 | 841 | 2097 |
Greenwich | 1055 | 970 | 363 | 1660 |
Huddersfield | 48 | 29 | 50 | 105 |
Islington | 2023 | 771 | 264 | 2479 |
Newcastle | 1222 | 140 | 341 | 1598 |
Worthing | 1291 | 490 | 1263 | 2676 |
TOTAL | 7646 | 3093 | 3590 | 12006 |
Team Tanni Grey-Thompson
Welsh Paralympic Athlete Wheelchair Racer
6th |
Running | Cycling | Walking | Total |
Bath | 1595 | 192 | 326 | 1969 |
Birmingham | 1882 | 8 | 52 | 1936 |
Derby | 432 | 591 | 160 | 739 |
Exeter | 1221 | 860 | 599 | 2035 |
Lambeth | 1899 | 1022 | 887 | 3041 |
Southwark | 1205 | 1011 | 272 | 1729 |
Waltham Forest | 155 | 122 | 117 | 302 |
TOTAL | 8389 | 3806 | 2413 | 11751 |
Team Ayesha Mcgowan
First African-American Women's Professional Road Cyclist
7th |
Running | Cycling | Walking | Total |
Barnet | 895 | 385 | 548 | 1539 |
Hammersmith and Fulham | 878 | 885 | 202 | 1301 |
Leeds | 983 | 370 | 529 | 1604 |
Lewisham | 1366 | 924 | 389 | 1986 |
Newham | 1465 | 930 | 421 | 2118 |
Poole | 1153 | 210 | 430 | 1635 |
Warwick & Leamington Spa | 506 | 657 | 225 | 895 |
TOTAL | 7246 | 4361 | 2744 | 11078 |
Team Jasmin Paris
British Ultra Runner
8th |
Running | Cycling | Walking | Total |
Bromley | 248 | 109 | 155 | 430 |
Chelmsford | 569 | 646 | 146 | 876 |
Kingston upon Thames | 557 | 704 | 491 | 1224 |
Sheffield | 1674 | 1175 | 1294 | 3261 |
Tower Hamlets | 2033 | 2003 | 280 | 2813 |
Wandsworth | 835 | 1120 | 434 | 1549 |
Woking | 202 | 291 | 99 | 373 |
TOTAL | 6118 | 6048 | 2899 | 10526 |